Test 2
New wpDataTable
Year | Quarter | Surname | Forename(s) | Age/Date of birth | Registration district | Volume | Page |
---|---|---|---|---|---|---|---|
1837 | q1 (Mar) | Yoe | Lucy | St Luke Middlesex | II | 277 | |
1838 | q1 (Mar) | Yea | Betty | Taunton | X | 374 | |
1838 | q1 (Mar) | Yeo | Charlotte | Tavistock | IX | 320 | |
1838 | q1 (Mar) | Yeo | Peter | Tavistock | IX | 325 | |
1838 | q1 (Mar) | Yeo | Peter | Tavistock | IX | 326 | |
1838 | q1 (Mar) | Yeo | John | Barnstaple | X | 15 | |
1838 | q1 (Mar) | Yeo | Mary Ann | Barnstaple | X | 32 | |
1838 | q1 (Mar) | Yeo | Sarah | Torrington | X | 238 | |
1838 | q1 (Mar) | Hutchings | Robert Yeo | Newton Abbot | X | 136 | |
1838 | q1 (Mar) | Yeo | Philip | Clifton | XI | 280 | |
1838 | q1 (Mar) | Yeo | Emma Jane | West Ham | XII | 227 | |
1838 | q1 (Mar) | Yeo | John | Barrow upon Soar | XV | 15 | |
1838 | q1 (Mar) | Yeo | Robert | Haverfordwest | XXVI | 477 | |
1839 | q1 (Mar) | Yeo | Susan | Holsworthy | IX | 239 | |
1839 | q1 (Mar) | Yeo | William | Stratton | IX | 194 | |
1839 | q1 (Mar) | Yeo | Mary | Tavistock | IX | 306 | |
1839 | q1 (Mar) | Yoe | Mary | Liskeard | IX | 113 | |
1839 | q1 (Mar) | Yoe | Richard | Liskeard | IX | 114 | |
1839 | q1 (Mar) | Yoe | Richard | Liskeard | IX | 119 | |
1839 | q1 (Mar) | Yeo | William | Okehampton | X | 136 | |
1839 | q1 (Mar) | Yeo | Ann | Bristol | XI | 109 | |
1840 | q1 (Mar) | Yeo | Elizabeth | Stepney | II | 323 | |
1840 | q1 (Mar) | Yeo | Philip | Stratton | IX | 187 | |
1840 | q1 (Mar) | Yeo | Sarah | Cricklade | VIII | 215 | |
1840 | q1 (Mar) | Yeo | Emily | Axbridge | X | 249 | |
1840 | q1 (Mar) | Yeo | Elizabeth | Bideford | X | 44 | |
1840 | q1 (Mar) | Yeo | Elizabeth | Bideford | X | 45 | |
1840 | q1 (Mar) | Yeo | Jane | Okehampton | X | 150 | |
1840 | q1 (Mar) | Yeo | Elizabeth | Tiverton | X | 223 | |
1840 | q1 (Mar) | Yeo | Sarah Jane | Cockermouth | XXV | 74 | |
1841 | q1 (Mar) | Yeo | Elizabeth | Launceston | IX | 99 | |
1841 | q1 (Mar) | Yeo | Henry | Chippenham | VIII | 219 | |
1841 | q1 (Mar) | Yeo | William | Bideford | X | 33 | |
1841 | q1 (Mar) | Yeo | William | Okehampton | X | 125 | |
1841 | q1 (Mar) | Yeo | Elizabeth | Birmingham | XVI | 204 | |
1841 | q1 (Mar) | Yeo | Joseph | Birmingham | XVI | 201 | |
1842 | q1 (Mar) | Yeo | George Maynard | East Stonehouse | IX | 223 | |
1842 | q1 (Mar) | Yeo | Elizabeth | Bridgwater | X | 259 | |
1842 | q1 (Mar) | Yeo | Louisa | Torrington | X | 226 | |
1842 | q1 (Mar) | Yaw | Betsy | Exeter | X | 68 | |
1843 | q1 (Mar) | Yea | Ann | St Thomas | X | 188 | |
1843 | q1 (Mar) | Yea | Mary Ann | Taunton | X | 346 | |
1843 | q1 (Mar) | Yeo | James | St Columb | IX | 65 | |
1843 | q1 (Mar) | Yeo | Philip | Stratton | IX | 221 | |
1843 | q1 (Mar) | Fry | John Yeo | Stratton | IX | 227 | |
1843 | q1 (Mar) | Yeo | John | Okehampton | X | 131 | |
1843 | q1 (Mar) | Yeo | William | Okehampton | X | 143 | |
1843 | q1 (Mar) | Yeo | George | South Molton | X | 150 | |
1843 | q1 (Mar) | Yeo | Elizabeth | St Thomas | X | 179 | |
1844 | q1 (Mar) | Yeo | William | Marylebone | I | 177 | |
1844 | q1 (Mar) | Yeo | William Richard | East Stonehouse | IX | 246 | |
1844 | q1 (Mar) | Yeo | George | Newton Abbot | X | 133 | |
1844 | q1 (Mar) | Yeo | Elizabeth | Tiverton | X | 221 | |
1845 | q1 (Mar) | Yeo | Richard Soper | Tavistock | IX | 351 | |
1845 | q1 (Mar) | Mugridge | Margaret Yeo | Stoke Damerel | IX | 338 | |
1845 | q1 (Mar) | Cobbledick | Anthony Yeo | Straton | IX | 202 | |
1845 | q1 (Mar) | Yeo | Ann | Bideford | X | 49 | |
1845 | q1 (Mar) | Yeo | John | Okehampton | X | 149 | |
1845 | q1 (Mar) | Yeo | Thomas | Okehampton | X | 160 | |
1845 | q1 (Mar) | Yeo | John | West Ham | XII | 232 | |
1846 | q1 (Mar) | Yeo | Thomas Henry | Shoreditch | II | 253 | |
1846 | q1 (Mar) | Yeo | Ann | Bristol | IX | 109 | |
1846 | q1 (Mar) | Yeo | Elizabeth Ann | Stratton | IX | 155 | |
1846 | q1 (Mar) | Yeo | Grace | Barnstaple | X | 11 | |
1846 | q1 (Mar) | Yeo | William | Okehampton | X | 134 | |
1846 | q1 (Mar) | Yeo | Phillis Arndell | Clifton | XI | 200 | |
1847 | q1 (Mar) | Yeo | Mary | Barnstaple | X | 30 | |
1847 | q1 (Mar) | Yeo | Robert | Bideford | X | 54 | |
1847 | q1 (Mar) | Yeo | Mary Ann | Plymouth | IX | 277 | |
1847 | q1 (Mar) | Yeo | Female | Stratton | IX | 197 | |
1847 | q1 (Mar) | Yeo | Selina | Portsea | VII | 136 | |
1848 | q1 (Mar) | Yeo | Hannah Strugnall | St Pancras | I | 356 | |
1848 | q1 (Mar) | Yeo | Hannah Strugnell | St Pancras | I | 356 | |
1848 | q1 (Mar) | Yeo | Maria | St Pancras | I | 265 | |
1848 | q1 (Mar) | Yeo | Richard | Plymouth | IX | 301 | |
1848 | q1 (Mar) | Yeo | George Frederick Jennings | Stoke Damerel | IX | 362 | |
1848 | q1 (Mar) | Yeo | Henry | Stoke Damerel | IX | 361 | |
1848 | q1 (Mar) | Yeo | Daniel | Chippenham | VIII | 253 | |
1848 | q1 (Mar) | Yeo | Nancy | Chippenham | VIII | 257 | |
1848 | q1 (Mar) | Yeo | John | West Ham | XII | 235 | |
1849 | q1 (Mar) | Yeo | Samuel Luxmoore | Okehampton | X | 125 | |
1849 | q1 (Mar) | Yeo | John White | St Thomas | X | 163 | |
1849 | q1 (Mar) | Yeo | Jane | Torrington | X | 209 | |
1850 | q1 (Mar) | Yeo | William Henry | Stoke Damerel | IX | 335 | |
1850 | q1 (Mar) | Yeo | Elizabeth Brook | Bideford | X | 55 | |
1850 | q1 (Mar) | Yeo | Ann | Okehampton | X | 171 | |
1850 | q1 (Mar) | Yeo | Elizabeth | Okehampton | X | 169 | |
1850 | q1 (Mar) | Yeo | John | Okehampton | X | 167 | |
1850 | q1 (Mar) | Yeo | Thomas | South Molton | X | 183 | |
1850 | q1 (Mar) | Yeo | Thomas | South Molton | X | 167 | |
1850 | q1 (Mar) | Yeo | Charles | Torrington | X | 265 | |
1851 | q1 (Mar) | Yea | Eleanor | Newton Abbot | X | 128 | |
1851 | q1 (Mar) | Yeo | Elizabeth | Launceston | IX | 99 | |
1851 | q1 (Mar) | Yeo | John | Stoke Damerel | IX | 334 | |
1851 | q1 (Mar) | Yeo | William | Okehampton | X | 136 | |
1851 | q1 (Mar) | Yeo | Bridget | West Ham | XII | 211 | |
1852 | q1 (Mar) | Yeo | Mary | Haverfordwest | 11a | 410 | |
1852 | q1 (Mar) | Yeo | Thomas | Neath | 11a | 259 | |
1852 | q1 (Mar) | Yeo | James | Tiverton | 5b | 335 | |
1852 | q1 (Mar) | Yeo | William | Launceston | 5c | 22 | |
1852 | q1 (Mar) | Yoe | Elizabeth | Liskeard | 5c | 61 | |
1853 | q1 (Mar) | Yeo | John | Barnstaple | 5b | 351 | |
1853 | q1 (Mar) | Yeo | Ellen Elizabeth Luxmoore | Okehampton | 5b | 271 | |
1853 | q1 (Mar) | Yeo | Ellen Elizabeth Luxmore | Okehampton | 5b | 271 | |
1853 | q1 (Mar) | Yeo | Jane | Stoke Damerel | 5b | 242 | |
1853 | q1 (Mar) | Yeo | Francis | Torrington | 5b | 376 | |
1853 | q1 (Mar) | Yeo | John | Bodmin | 5c | 69 | |
1854 | q1 (Mar) | Yeo | Ann | Bideford | 5b | 367 | |
1854 | q1 (Mar) | Yeo | Mary | Liskeard | 5c | 42 | |
1854 | q1 (Mar) | Yeo | Mary | Liskeard | 5c | 62 | |
1854 | q1 (Mar) | Yeo | Maria | Stratton | 5c | 3 | |
1855 | q1 (Mar) | Yeo | Louisa | Calne | * | 0 | |
1855 | q1 (Mar) | Yeo | Henry George [F_]a[tl]* | Kensington | 1a | 0 | |
1855 | q1 (Mar) | Yeo | Henry George Frederick | Kensington | 1a | 65 | |
1855 | q1 (Mar) | Yeo | Susannah | Northampton | 3b | 48 | |
1855 | q1 (Mar) | Yeo | Louisa | Calne | 5a | 58 | |
1855 | q1 (Mar) | Yeo | George | Chippenham | 5a | 39 | |
1855 | q1 (Mar) | Yeo | Henry | Chippenham | 5a | 0 | |
1855 | q1 (Mar) | Yeo | Maria | Devizes | 5a | 1 | |
1855 | q1 (Mar) | Yeo | Maria | Devizes | 5a | 80 | |
1855 | q1 (Mar) | Yea | Raleigh Henry | Weymouth | 5a | 217 | |
1855 | q1 (Mar) | Yea | Raleigh Henry | Weymouth | 5a | 287 | |
1855 | q1 (Mar) | Yeo | Elizabeth | Barnstaple | 5b | 0 | |
1855 | q1 (Mar) | Yeo | Elizabeth | Barnstaple | 5b | 439 | |
1855 | q1 (Mar) | Yeo | Frank | Newton Abbot | 5b | 4 | |
1855 | q1 (Mar) | Yeo | Frank | Newton Abbot | 5b | 151 | |
1855 | q1 (Mar) | Yeo | Mary Ann | Stoke Damerel | 5b | 17 | |
1855 | q1 (Mar) | Yeo | William | Stoke Damerel | 5b | 311 | |
1855 | q1 (Mar) | Yeo | Mary Ann | Stoke Damerel | 5b | 294 | |
1855 | q1 (Mar) | Yeo | Sarah Selina | Tavistock | 5b | 356 | |
1855 | q1 (Mar) | Yeo | Susan Selina | Tavistock | 5b | 0 | |
1856 | q1 (Mar) | Yeo | Mary Jane | Malmesbury | 5a | 19 | |
1856 | q1 (Mar) | Yeo | Elizabeth | Holsworthy | 5b | 363 | |
1856 | q1 (Mar) | Yeo | Elizabeth | St Thomas | 5b | 51 | |
1856 | q1 (Mar) | Yeo | William | Stoke Damerel | 5b | 216 | |
1856 | q1 (Mar) | Yeo | Benjamin | Stratton | 5c | 1 | |
1856 | q1 (Mar) | Yeo | Mary | Stratton | 5c | 3 | |
1857 | q1 (Mar) | Yeo | Alfred | Islington | 1b | 164 | |
1857 | q1 (Mar) | Yeo | Ann | East Stonehouse | 5b | 210 | |
1857 | q1 (Mar) | Yeo | Mary | Newton Abbott | 5b | 106 | |
1857 | q1 (Mar) | Yeo | Susan | St Thomas | 5b | 49 | |
1857 | q1 (Mar) | Yeo | Betsy | Penzance | 5c | 222 | |
1857 | q1 (Mar) | Yea | Jane | Taunton | 5c | 292 | |
1858 | q1 (Mar) | Yeo | Elizabeth | Rye | 2b | 4 | |
1858 | q1 (Mar) | Yeo | Eliza Ann | Barnstaple | 5b | 378 | |
1858 | q1 (Mar) | Yeo | Thomas | Bideford | 5b | 404 | |
1858 | q1 (Mar) | Yeo | Elizabeth | Okehampton | 5b | 289 | |
1858 | q1 (Mar) | Yeo | Elizabeth Jane | Okehampton | 5b | 295 | |
1858 | q1 (Mar) | Yeo | William | Okehampton | 5b | 292 | |
1858 | q1 (Mar) | Yeo | James Stephens | Plymouth | 5b | 201 | |
1858 | q1 (Mar) | Yeo | John | Stoke Damerel | 5b | 244 | |
1858 | q1 (Mar) | Yeo | Sally | Tavistock | 5b | 268 | |
1858 | q1 (Mar) | Yea | Robert | Newton Abbot | 5b | 126 | |
1858 | q1 (Mar) | Yeo | Jane | Bath | 5c | 591 | |
1858 | q1 (Mar) | Yeo | Thomasine | Launceston | 5c | 21 | |
1859 | q1 (Mar) | Yeo | William Richard | Lambeth | 1d | 238 | |
1859 | q1 (Mar) | Bartrum | Wright Yeo | Kingston | 2a | 137 | |
1859 | q1 (Mar) | Yeo | John | West Ham | 4a | 7 | |
1859 | q1 (Mar) | Yeo | Henry | Chippenham | 5a | 35 | |
1859 | q1 (Mar) | Yeo | Susan | Okehampton | 5B | 297 | |
1859 | q1 (Mar) | Yeo | Richard | St Thomas | 5b | 63 | |
1859 | q1 (Mar) | Yeo | Sarah Selina | Tavistock | 5B | 285 | |
1860 | q1 (Mar) | Yeo | Elizas | Hartlepool | 10a | 62 | |
1860 | q1 (Mar) | Yeo | Sarah | West Ham | 4a | 20 | |
1860 | q1 (Mar) | Yeo | Emily Ann | Barnstaple | 5b | 370 | |
1860 | q1 (Mar) | Yeo | Duann | Stoke Damerel | 5b | 253 | |
1860 | q1 (Mar) | Yeo | William Thomas | Stoke Damerel | 5b | 240 | |
1860 | q1 (Mar) | Yeo | Ann | Tiverton | 5b | 322 | |
1860 | q1 (Mar) | Yeo | Ann | Tiverton | 5b | 330 | |
1860 | q1 (Mar) | Yeo | Jane | Bodmin | 5c | 73 | |
1861 | q1 (Mar) | Yeo | Ann | Kensington | 1a | 12 | |
1861 | q1 (Mar) | Yeo | Joseph | West Ham | 4a | 19 | |
1861 | q1 (Mar) | Yeo | Joseph | West Ham | 4a | 19 | |
1861 | q1 (Mar) | Yeo | Joan | Barnstaple | 5b | 349 | |
1861 | q1 (Mar) | Yeo | Elizabeth | Holsworthy | 5b | 393 | |
1861 | q1 (Mar) | Yeo | Jane | Holsworthy | 5b | 391 | |
1861 | q1 (Mar) | Yeo | John | Tiverton | 5b | 319 | |
1861 | q1 (Mar) | Yoe | Mary | Plympton | 5b | 178 | |
1862 | q1 (Mar) | Yeo | Alice Elizabeth | Holborn | 1b | 361 | |
1862 | q1 (Mar) | Yeo | Elizabeth Heal | Barnstaple | 5b | 350 | |
1862 | q1 (Mar) | Yeo | George Henry | Barnstaple | 5b | 343 | |
1862 | q1 (Mar) | Yeo | George | Newton Abbot | 5b | 97 | |
1862 | q1 (Mar) | Yeo | Male | Redruth | 5c | 210 | |
1862 | q1 (Mar) | Yeo | Mary Ann | Bristol | 6a | 31 | |
1862 | q1 (Mar) | Yeo | Sally | Oakham | 7a | 273 | |
1863 | q1 (Mar) | Yeo | Clara Emily | Marylebone | 1a | 342 | |
1863 | q1 (Mar) | Yeo | Jesse | East London | 1c | 20 | |
1863 | q1 (Mar) | Yeo | Adde Lizar | West Ham | 4a | 20 | |
1863 | q1 (Mar) | Yeo | Addy Lizer | West Ham | 4a | 20 | |
1863 | q1 (Mar) | Yea | William | Newton Abbot | 5b | 122 | |
1863 | q1 (Mar) | Yea | Mary Ann | St Thomas | 5b | 40 | |
1863 | q1 (Mar) | Yeo | Elizabeth | Barnstaple | 5b | 351 | |
1863 | q1 (Mar) | Yeo | John | Barnstaple | 5b | 351 | |
1863 | q1 (Mar) | Yeo | Mary | Barnstaple | 5b | 368 | |
1863 | q1 (Mar) | Yeo | Mary | Holsworthy | 5b | 407 | |
1863 | q1 (Mar) | Yeo | Elizabeth | Redruth | 5c | 244 | |
1864 | q1 (Mar) | Yeo | Samuel | Hampstead | 1a | 533 | |
1864 | q1 (Mar) | Yeo | Caroline | Portsea | 2b | 307 | |
1864 | q1 (Mar) | Yeo | John Flord | Malmsbury | 5a | 26 | |
1864 | q1 (Mar) | Yea | Mary Jane | Newton Abbot | 5b | 132 | |
1864 | q1 (Mar) | Yeo | Eliza | Bideford | 5b | 433 | |
1864 | q1 (Mar) | Yeo | Mary Jane | Newton Abbot | 5b | 132 | |
1864 | q1 (Mar) | Yeo | William | Okehampton | 5b | 327 | |
1864 | q1 (Mar) | Yea | Male | Taunton | 5c | 343 | |
1864 | q1 (Mar) | Yeo | John Palmer | Bodmin | 5c | 84 | |
1865 | q1 (Mar) | Yeo | William | Pancras | 1b | 96 | |
1865 | q1 (Mar) | Yeo | Elizabeth Bakman | West Ham | 4a | 19 | |
1865 | q1 (Mar) | Yea | Emily | Wareham | 5a | 252 | |
1865 | q1 (Mar) | Yea | Minnie | Wareham | 5a | 251 | |
1865 | q1 (Mar) | Yeo | William | Wilton | 5a | 176 | |
1865 | q1 (Mar) | Yeo | Isaac Chapple | Barnstaple | 5b | 379 | |
1865 | q1 (Mar) | Yeo | William | Barnstaple | 5b | 391 | |
1865 | q1 (Mar) | Yeo | Dorothy | Launceston | 5c | 21 | |
1866 | q1 (Mar) | Yeo | Fanny | 1 | Kensington | 1a | 56 |
1866 | q1 (Mar) | Yoe | James H | 0 | Shoreditch | 1c | 85 |
1866 | q1 (Mar) | Yeo | David | 9 | Eton | 3a | 291 |
1866 | q1 (Mar) | Yeo | Mary | 60 | West Ham | 4a | 5 |
1866 | q1 (Mar) | Yeo | Thomas | 74 | Holsworthy | 5b | 463 |
1866 | q1 (Mar) | Yeo | Alfred J | 1 | Plympton | 5b | 201 |
1867 | q1 (Mar) | Yeo | Margaret | 0 | Pembroke | 11a | 503 |
1867 | q1 (Mar) | Yea | Joseph | 30 | Newton Abbot | 5b | 123 |
1867 | q1 (Mar) | Yeo | Henry | 23 | Barnstaple | 5b | 381 |
1867 | q1 (Mar) | Yeo | Honor | 47 | Barnstaple | 5b | 382 |
1867 | q1 (Mar) | Yeo | John | 5 | Barnstaple | 5b | 384 |
1867 | q1 (Mar) | Yeo | William John | 1 | Okehampton | 5b | 318 |
1868 | q1 (Mar) | Yeo | Hannah Elizabeth | 0 | Strand | 1b | 374 |
1868 | q1 (Mar) | Yeo | Mary | 72 | Barnstaple | 5b | 322 |
1868 | q1 (Mar) | Yeo | William | 67 | Barnstaple | 5b | 339 |
1868 | q1 (Mar) | Yeo | Hannah | 34 | East Stonehouse | 5b | 218 |
1868 | q1 (Mar) | Yeo | John | 70 | East Stonehouse | 5b | 210 |
1868 | q1 (Mar) | Yeo | Elizabeth | 77 | Plymouth | 5b | 175 |
1868 | q1 (Mar) | Yeo | Joseph | 63 | St Thomas | 5b | 51 |
1868 | q1 (Mar) | Yeo | John Emanuel | 33 | Stoke Damerel | 5b | 233 |
1868 | q1 (Mar) | Yeo | Arthur James | 0 | Clifton | 6a | 64 |
1869 | q1 (Mar) | Yeo | James | 87 | Wokingham | 2c | 279 |
1869 | q1 (Mar) | Yea | Thomas | 78 | St Thomas | 5b | 31 |
1869 | q1 (Mar) | Yeo | John | 77 | Liskeard | 5c | 44 |
1869 | q1 (Mar) | Yeo | Elizabeth | 73 | Stratton | 5c | 1 |
1870 | q1 (Mar) | Yeo | Richard | 33 | Pembroke | 11a | 588 |
1870 | q1 (Mar) | Yeo | Louisa | 50 | Holborn | 1b | 485 |
1870 | q1 (Mar) | Yeo | Edward | 70 | Poplar | 1c | 517 |
1870 | q1 (Mar) | Yeo | Elizabeth | 74 | Poplar | 1c | 515 |
1870 | q1 (Mar) | Yeo | Henry | 68 | Poplar | 1c | 497 |
1870 | q1 (Mar) | Yeo | Ellen | 3 | St Olave | 1d | 162 |
1870 | q1 (Mar) | Yeo | Charles | 47 | West Ham | 4a | 30 |
1870 | q1 (Mar) | Yawe | George | 3 | Tiverton | 5b | 377 |
1870 | q1 (Mar) | Yeo | Emma Susan | 0 | Barnstaple | 5b | 395 |
1870 | q1 (Mar) | Yeo | Hannah | 8 | Barnstaple | 5b | 394 |
1870 | q1 (Mar) | Yeo | John | 36 | Barnstaple | 5b | 410 |
1870 | q1 (Mar) | Yeo | Mary Jane | 24 | Plymouth | 5b | 248 |
1870 | q1 (Mar) | Yeo | Jane | 35 | Plympton | 5b | 195 |
1871 | q1 (Mar) | Yeo | Susan | 39 | Newport (Monmouthshire) | 11a | 140 |
1871 | q1 (Mar) | Yeo | Susan | 39 | Newport (Monmouthshire) | 11a | 149 |
1871 | q1 (Mar) | Yeo | Jacob | 90 | Cricklade | 5a | 21 |
1871 | q1 (Mar) | Yoe | Mary Ann | 0 | Tavistock | 5b | 314 |
1871 | q1 (Mar) | Yeo | Samuel | 71 | Newton Abbot | 5b | 113 |
1871 | q1 (Mar) | Yeo | Elizabeth | 66 | Liskeard | 5c | 57 |
1872 | q1 (Mar) | Yeo | Charlotte Sarah | 0 | Pancras | 1b | 38 |
1872 | q1 (Mar) | Yeo | Charlotte Sarah | 0 | Pancras | 1b | 58 |
1872 | q1 (Mar) | Yeo | Eliza | 35 | Pancras | 1b | 118 |
1872 | q1 (Mar) | Yeo | Margaret Jane | 0 | Farnham | 2a | 55 |
1872 | q1 (Mar) | Yeo | Louisa | 68 | Wokingham | 2c | 252 |
1872 | q1 (Mar) | Yeo | Louisa | 68 | Wokingham | 2c | 257 |
1872 | q1 (Mar) | Yeo | Thomas | 58 | Malmesbury | 5a | 23 |
1872 | q1 (Mar) | Yea | William | 73 | Holsworthy | 5b | 423 |
1872 | q1 (Mar) | Yeo | Thomas | 43 | Barnstaple | 5b | 377 |
1872 | q1 (Mar) | Yeo | William John | 14 | Barnstaple | 5b | 378 |
1872 | q1 (Mar) | Yeo | Henry | 7 | Plymouth | 5b | 214 |
1872 | q1 (Mar) | Yeo | Henry | 7 | Plymouth | 5b | 244 |
1873 | q1 (Mar) | Yeo | Margaret | 9 | Swansea | 11a | 434 |
1873 | q1 (Mar) | Yeo | Jane | 65 | Portsea | 2b | 264 |
1873 | q1 (Mar) | Yaw | Thomas | 0 | Tiverton | 5b | 329 |
1873 | q1 (Mar) | Yeo | Elizabeth Allen | 51 | Bideford | 5b | 383 |
1873 | q1 (Mar) | Yeo | Frederick William | 0 | Exeter | 5b | 91 |
1873 | q1 (Mar) | Yeo | John | 79 | Holsworthy | 5b | 401 |
1873 | q1 (Mar) | Yeo | George | 38 | Okehampton | 5b | 285 |
1873 | q1 (Mar) | Yeo | Ann | 73 | Stratton | 5c | 1 |
1874 | q1 (Mar) | Yeo | John George | 28 | Tynemouth | 10b | 172 |
1874 | q1 (Mar) | Yeo | Alice | 7 | Haverfordwest | 11a | 669 |
1874 | q1 (Mar) | Yeo | Mary | 1 | St Olave | 1d | 140 |
1874 | q1 (Mar) | Gillard | Thomas Yaw | 10 | Honiton | 5b | 15 |
1874 | q1 (Mar) | Yeo | Betsy | 0 | Barnstaple | 5b | 340 |
1874 | q1 (Mar) | Yeo | Elizabeth | 76 | Barnstaple | 5b | 341 |
1874 | q1 (Mar) | Yeo | Sarah Ann | 1 | Barnstaple | 5b | 343 |
1874 | q1 (Mar) | Yeo | Sarah | 85 | Newton Abbot | 5b | 120 |
1874 | q1 (Mar) | Yeo | Elizabeth | 30 | Tavistock | 5b | 272 |
1874 | q1 (Mar) | Yeo | George | 67 | Torrington | 5b | 363 |
1874 | q1 (Mar) | Wickett | Grace Yeo | 69 | Bideford | 5b | 391 |
1874 | q1 (Mar) | Cornish | John Yeo | 80 | Plymouth | 5b | 170 |
1874 | q1 (Mar) | Facey | Eliza Yeo | 58 | Plymouth | 5b | 197 |
1874 | q1 (Mar) | Yea | John | 64 | Taunton | 5c | 293 |
1874 | q1 (Mar) | Yeo | Thomas | 19 | Bodmin | 5c | 61 |
1874 | q1 (Mar) | Yeo | Theodora | 2 | Liskeard | 5c | 41 |
1874 | q1 (Mar) | Yeo | John | 80 | West Derby | 8b | 233 |
1875 | q1 (Mar) | Scott | Sophia Yeo | 58 | Newcastle upon Tyne | 10b | 24 |
1875 | q1 (Mar) | Yeo | John | 0 | Pontypridd | 11a | 289 |
1875 | q1 (Mar) | Yeo | John | 61 | Swansea | 11a | 556 |
1875 | q1 (Mar) | Yeo | Tom | 7 | Swansea | 11a | 534 |
1875 | q1 (Mar) | Yeo | Thomas | 87 | Poplar | 1c | 550 |
1875 | q1 (Mar) | Yeo | Daniel | 82 | Cricklade | 5a | 24 |
1875 | q1 (Mar) | Yeo | Mary | 83 | Cricklade | 5a | 24 |
1875 | q1 (Mar) | Yaw | Jane | 76 | Tiverton | 5b | 376 |
1875 | q1 (Mar) | Yeo | George | 84 | Barnstaple | 5b | 413 |
1875 | q1 (Mar) | Yeo | Grace Youatt | 0 | Barnstaple | 5b | 414 |
1875 | q1 (Mar) | Yeo | Ann | 86 | Bideford | 5b | 438 |
1875 | q1 (Mar) | Yeo | Philip | 87 | Bideford | 5b | 431 |
1875 | q1 (Mar) | Yeo | Kitty Bassett | 0 | Liskeard | 5c | 61 |
1875 | q1 (Mar) | Yeo | Samuel | 61 | Liskeard | 5c | 58 |
1875 | q1 (Mar) | Yeo | Thomas | 85 | Liskeard | 5c | 62 |
1876 | q1 (Mar) | Yeo | Alice | 0 | St Olave | 1d | 153 |
1876 | q1 (Mar) | Yeo | Amelia | 37 | St Olave | 1d | 132 |
1876 | q1 (Mar) | Yeo | Amelia | 37 | St Olave | 1d | 152 |
1876 | q1 (Mar) | Bartlett | Thomas Yeo | 59 | Thanet | 2a | 549 |
1876 | q1 (Mar) | Yeo | Nellie | 9 | Portsea | 2b | 314 |
1876 | q1 (Mar) | Yeo | Charles Frederick | 0 | Edmonton | 3a | 163 |
1876 | q1 (Mar) | Yeo | Samuel | 50 | Barnstaple | 5b | 358 |
1876 | q1 (Mar) | Yeo | Samuel | 60 | Barnstaple | 5b | 358 |
1876 | q1 (Mar) | Yeo | Elizabeth | 90 | East Stonehouse | 5b | 237 |
1876 | q1 (Mar) | Yeo | Charles Stanley | 0 | Plymouth | 5b | 222 |
1876 | q1 (Mar) | Yeo | William | 62 | Stoke Damerel | 5b | 245 |
1876 | q1 (Mar) | Yeo | Catherine | 43 | Liskeard | 5c | 55 |
1876 | q1 (Mar) | Bevan | Charles Yoe | 4 | Clifton | 6a | 49 |
1877 | q1 (Mar) | Yeo | Mary Ann | 67 | Exeter | 5b | 57 |
1877 | q1 (Mar) | Yeo | Mary | 0 | Holsworthy | 5b | 367 |
1877 | q1 (Mar) | Yeo | Elizabeth Jellard | 82 | Plymouth | 5b | 199 |
1877 | q1 (Mar) | Yeo | Emma Eliza | 40 | St Thomas | 5b | 29 |
1877 | q1 (Mar) | Yeo | Sarah | 82 | St Thomas | 5b | 53 |
1877 | q1 (Mar) | Yeo | Samuel | 75 | Liskeard | 5c | 54 |
1877 | q1 (Mar) | Yeo | Henry | 0 | Redruth | 5c | 201 |
1877 | q1 (Mar) | Dennis | Mary Yeo | 61 | St Germans | 5c | 29 |
1877 | q1 (Mar) | Yeo | Ellen | 1 | Clifton | 6a | 56 |
1878 | q1 (Mar) | Yeo | Marie Julie | 29 | Greenwich | 1d | 596 |
1878 | q1 (Mar) | Yeo | Female | 0 | Wokingham | 2c | 262 |
1878 | q1 (Mar) | Yeo | Elizabeth | 79 | Barnstaple | 5b | 384 |
1878 | q1 (Mar) | Yeo | James | 72 | Exeter | 5b | 83 |
1878 | q1 (Mar) | Yeo | Thomas | 79 | Exeter | 5b | 91 |
1878 | q1 (Mar) | Yeo | Robert | 78 | Newton Abbot | 5b | 106 |
1878 | q1 (Mar) | Yeo | Richard | 0 | Okehampton | 5b | 333 |
1878 | q1 (Mar) | Yeo | Philip | 75 | Plymouth | 5b | 239 |
1878 | q1 (Mar) | Yeo | Bessie | 0 | St Thomas | 5b | 63 |
1878 | q1 (Mar) | Yeo | Charles Elliott | 1 | Tiverton | 5b | 347 |
1878 | q1 (Mar) | Yeo | Elizabeth | 79 | Tiverton | 5b | 363 |
1878 | q1 (Mar) | Yeo | John Charles | 0 | Liskeard | 5c | 50 |
1879 | q1 (Mar) | Yeo | Sarah | 40 | Bethnal Green | 1c | 175 |
1879 | q1 (Mar) | Yeo | Thomas Jacob | 2 | Poplar | 1c | 501 |
1879 | q1 (Mar) | Yeo | Frances | 85 | Bideford | 5b | 399 |
